Parameter
1400T short-cycle melamine laminated hot press machine
model | TLY114×8/20-ll |
nominal gross pressure | 20000Kn. |
direction of feeding plate | HORIZONTAL |
layer counting | 1 layer |
distance between hot platens | 200mm |
numbers of hot platens | 2pcs |
dimension of hot platens | 2600×1400×180mm(up) ;2600×1400×160mm(down) |
numbers of cylinder | 8pcs |
diameter of cylinder | Φ360mm |
stroke of cylinder | 200mm |
pressurization | ≤25Mpa |
the position of cylinder | up |
empty closing time | about 2-3s |
max temperature | <210 |
numbers of lift cylinder | 4pcs |
diameter of cylinder | Φ80mm,Φ30 |
stroke of cylinder | 200mm |
high pressure pump flowing | about89L/min |
allowed pressure | ≤25Mpa |
power | 37kw |
pressure of unit plate blank | 55kgf/cm² |
control method | automatic pump station |
frame steel plate thickness | 100mm |
total weight | 55000kgs |
Product Certificate
Our Services
FAQ
1. All kinds of mold can be made by customer’s requirements
2. All price are based on FOB, QINGDAO, China
3. Payment: by T/T 30% down payment, 70% upon machinery completion.
4. Delivery: After finishing all the payment
5. All the parameters above just for reference, for they are updating all the time
6. Package: Standard packing
7. Warranty: All the machine enjoys one year’s warranty, in this period.
Any problems of machine, please feel free to contact us. We will try our best to make it
评价
目前还没有评价